<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>mathmistakes.info</title>
	<link>http://mathmistakes.info/wp</link>
	<description>The webmaster's blog</description>
	<pubDate>Fri, 02 Apr 2010 15:58:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>New designs at Math Threads: Little epsilon(s)</title>
		<link>http://mathmistakes.info/wp/?p=42</link>
		<comments>http://mathmistakes.info/wp/?p=42#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:58:56 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Mathematics for Fun]]></category>

		<category><![CDATA[General Comments]]></category>

		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://mathmistakes.info/wp/?p=42</guid>
		<description><![CDATA[New clothing that tells the world that your offspring belong to a mathematician. These items for your little epsilons are now available at the Math Threads store. Great gift idea!
]]></description>
			<content:encoded><![CDATA[<p>New clothing that tells the world that your offspring belong to a mathematician. These items for your little epsilons are now available at the <a href="http://www.cafepress.com/maththreads/7116210" title="Math Threads" target="_blank">Math Threads</a> store. Great gift idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.info/wp/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>New designs at Math Threads: The Mean Value Theorem</title>
		<link>http://mathmistakes.info/wp/?p=41</link>
		<comments>http://mathmistakes.info/wp/?p=41#comments</comments>
		<pubDate>Sat, 29 Nov 2008 17:19:48 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Mathematics for Fun]]></category>

		<category><![CDATA[Promotion]]></category>

		<category><![CDATA[Calculus]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mathmistakes.info/wp/?p=41</guid>
		<description><![CDATA[Shirts, other clothing and other items with designs featuring the Mean Value Theorem are recent additions at the Math Threads store. These, and many other existing designs, make great gifts for the holidays.
]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: 'Lucida Grande'; font-size: 11px; line-height: 16px">Shirts, other clothing and other items with designs featuring the Mean Value Theorem are recent additions at the <a href="http://www.cafepress.com/maththreads">Math Threads</a> store. These, and many other existing designs, make great gifts for the holidays.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.info/wp/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>New designs at Math Threads: Definition of the Limit and Infinity</title>
		<link>http://mathmistakes.info/wp/?p=40</link>
		<comments>http://mathmistakes.info/wp/?p=40#comments</comments>
		<pubDate>Thu, 18 Oct 2007 04:08:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Mathematics for Fun]]></category>

		<category><![CDATA[Promotion]]></category>

		<category><![CDATA[Calculus]]></category>

		<guid isPermaLink="false">http://mathmistakes.info/wp/?p=40</guid>
		<description><![CDATA[Shirts, other clothing and other items with designs featuring the (&#949; - &#948;) definition of the limit and infinity are recent additions at the Math Threads store. These, and many other existing designs, make great gifts for the holidays that will soon be upon us.
]]></description>
			<content:encoded><![CDATA[<p>Shirts, other clothing and other items with designs featuring the (&epsilon; - &delta;) definition of the limit and infinity are recent additions at the <a href="http://www.cafepress.com/maththreads">Math Threads</a> store. These, and many other existing designs, make great gifts for the holidays that will soon be upon us.</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.info/wp/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>New &#8220;Just Coasters&#8221; Section at Math Threads</title>
		<link>http://mathmistakes.info/wp/?p=39</link>
		<comments>http://mathmistakes.info/wp/?p=39#comments</comments>
		<pubDate>Tue, 21 Aug 2007 03:22:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Mathematics for Fun]]></category>

		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://mathmistakes.info/wp/?p=39</guid>
		<description><![CDATA[The Math Threads store now has a section dedicated to showing just the ceramic tile coaster designs (currently 26 different designs), to make it easier to mix and match designs to create your own set of math-related tile coasters. These coasters make great gifts! Visit Just Coasters at the Math Threads store.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cafepress.com/maththreads">Math Threads</a> store now has a <a href="http://www.cafepress.com/maththreads/3518796">section</a> dedicated to showing just the ceramic tile coaster designs (currently 26 different designs), to make it easier to mix and match designs to create your own set of math-related tile coasters. These coasters make great gifts! Visit <a href="http://www.cafepress.com/maththreads/3518796">Just Coasters</a> at the <a href="http://www.cafepress.com/maththreads">Math Threads</a> store.</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.info/wp/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>Last chance for 2-sided shirts before price surcharge</title>
		<link>http://mathmistakes.info/wp/?p=38</link>
		<comments>http://mathmistakes.info/wp/?p=38#comments</comments>
		<pubDate>Thu, 09 Aug 2007 02:39:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Mathematics for Fun]]></category>

		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://mathmistakes.info/wp/?p=38</guid>
		<description><![CDATA[Cafepress, which hosts the Math Threads store, plans to add a $3 surcharge on shirts printed on two sides in late August.  Get your order in now before prices go up!

Currently many of the shirts available at the Math Threads store are available only with printing on both sides. Over the next few weeks [...]]]></description>
			<content:encoded><![CDATA[<p>Cafepress, which hosts the <a href="http://cafepress.com/maththreads">Math Threads store</a>, plans to add a $3 surcharge on shirts printed on two sides in late August.  Get your order in now before prices go up!
</p>
<p>Currently many of the shirts available at the <a href="http://cafepress.com/maththreads">Math Threads store</a> are available only with printing on both sides. Over the next few weeks versions of all shirts with printing only on one side will be made available. So you&#8217;ll still be able to get great math-related shirts and other items at great prices!</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.info/wp/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Fun New Designs at MathThreads</title>
		<link>http://mathmistakes.info/wp/?p=37</link>
		<comments>http://mathmistakes.info/wp/?p=37#comments</comments>
		<pubDate>Thu, 02 Aug 2007 03:26:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Mathematics for Fun]]></category>

		<category><![CDATA[Calculus]]></category>

		<guid isPermaLink="false">http://mathmistakes.info/wp/?p=37</guid>
		<description><![CDATA[Two new designs, &#34;Calculus Ace&#34; and &#34;&#945;&#34;, are available now on shirts, mugs, bags, hats, tile coasters and more at the Math Threads store. These are great gifts for students and teachers, or anyone who loves math (or who has an &#945; personality!).
]]></description>
			<content:encoded><![CDATA[<p>Two new designs, &quot;Calculus Ace&quot; and &quot;&alpha;&quot;, are available now on shirts, mugs, bags, hats, tile coasters and more at the <a href="http://cafepress.com/maththreads">Math Threads</a> store. These are great gifts for students and teachers, or anyone who loves math (or who has an &alpha; personality!).</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.info/wp/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>2007 AP&#174; Calculus AB Free Response Question 3(c) (Form A): Derivative of an Integral</title>
		<link>http://mathmistakes.info/wp/?p=36</link>
		<comments>http://mathmistakes.info/wp/?p=36#comments</comments>
		<pubDate>Sun, 27 May 2007 13:16:59 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Mathematics Education]]></category>

		<category><![CDATA[Calculus]]></category>

		<guid isPermaLink="false">http://mathmistakes.info/wp/?p=36</guid>
		<description><![CDATA[
Great question on the 2007 AP&#174; Calculus AB exam that tested the use of the Fundamental Theorem of Calculus to find the value of the derivative of an integral with the upper limit a function of the variable of the differentiation. Mathmistakes.info has had a page for quite some time that explains exactly how to [...]]]></description>
			<content:encoded><![CDATA[<p>
Great question on the 2007 AP<sup>&reg;</sup> Calculus AB exam that tested the use of the Fundamental Theorem of Calculus to find the value of the derivative of an integral with the upper limit a function of the variable of the differentiation. Mathmistakes.info has had a page for quite some time that explains exactly how to handle this situation: <a href="http://mathmistakes.info/facts/CalculusFacts/learn/doi/doif.html">When a limit of integration is a function of the variable of differentiation</a>. This page is in the section <a href="http://mathmistakes.info/facts/CalculusFacts/learn/doi/doi.html">Derivative of an Integral (Fundamental Theorem of Calculus)</a>. For Question 3(c) in the free response section you also need to use data provided in a table of values to complete the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.info/wp/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>New Designs at Math Threads: The Derivative</title>
		<link>http://mathmistakes.info/wp/?p=35</link>
		<comments>http://mathmistakes.info/wp/?p=35#comments</comments>
		<pubDate>Fri, 20 Apr 2007 12:58:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Mathematics for Fun]]></category>

		<category><![CDATA[Promotion]]></category>

		<category><![CDATA[Calculus]]></category>

		<guid isPermaLink="false">http://mathmistakes.info/wp/?p=35</guid>
		<description><![CDATA[T-shirts, other clothing, mugs, mousepads, bags and more with several new designs featuring the limit definition of the derivative (both alone and with graphical background) and derivative formulas are now available at the Math Threads store.
These are great gifts for teachers and students. Check them out!
]]></description>
			<content:encoded><![CDATA[<p>T-shirts, other clothing, mugs, mousepads, bags and more with several new designs featuring the limit definition of the derivative (both alone and with graphical background) and derivative formulas are now available at the <a href="http://cafepress.com/maththreads">Math Threads store</a>.</p>
<p>These are great gifts for teachers and students. <a href="http://cafepress.com/maththreads">Check them out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.info/wp/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>Quadratic Formula shirts and other items at Math Threads store</title>
		<link>http://mathmistakes.info/wp/?p=34</link>
		<comments>http://mathmistakes.info/wp/?p=34#comments</comments>
		<pubDate>Thu, 29 Mar 2007 03:08:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Promotion]]></category>

		<category><![CDATA[Algebra]]></category>

		<guid isPermaLink="false">http://mathmistakes.info/wp/?p=34</guid>
		<description><![CDATA[New designs featuring the quadratic formula are now available at Math Threads. These designs are available on mugs, aprons, mousepads, and bags, as well as on shirts for men, women and kids.
]]></description>
			<content:encoded><![CDATA[<p>New designs featuring the quadratic formula are now available at <a href="http://cafepress.com/maththreads">Math Threads</a>. These designs are available on mugs, aprons, mousepads, and bags, as well as on shirts for men, women and kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.info/wp/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>Pi and Golden Ratio Shirts and More at Math Threads Store</title>
		<link>http://mathmistakes.info/wp/?p=33</link>
		<comments>http://mathmistakes.info/wp/?p=33#comments</comments>
		<pubDate>Thu, 15 Feb 2007 03:31:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Mathematics for Fun]]></category>

		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://mathmistakes.info/wp/?p=33</guid>
		<description><![CDATA[Get ready for Pi Day (3/14, March 14) with a t-shirt featuring the number itself, now available at Math Threads. Also available in the &#8220;Great Constants&#8221; series are shirts and other items featuring the golden ratio. More constants available soon!

Recently added to Math Threads are new shirt styles and colors. Check it out!
]]></description>
			<content:encoded><![CDATA[<p>Get ready for Pi Day (3/14, March 14) with a t-shirt featuring the number itself, now available at <a href="http://cafepress.com/maththreads">Math Threads</a>. Also available in the &#8220;Great Constants&#8221; series are shirts and other items featuring the golden ratio. More constants available soon!
</p>
<p>Recently added to <a href="http://cafepress.com/maththreads">Math Threads</a> are new shirt styles and colors. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.info/wp/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
	</channel>
</rss>

